Bob Wall
Robert James Albert Wall
Born: December 1, 1942
Richmond Hill, ON Canada
Position: D
Height: 5'10"
Weight: 171
Shoot/Catch: Left
Career: 1964-1975
Minor league statistics
Bob Wall scored 53 goals and recorded 144 assists in his 575-game career with the Detroit Red Wings, Los Angeles Kings, St. Louis Blues, Alberta Oilers, Edmonton Oilers and San Diego Mariners. He began playing during the 1964 season and last took the ice during the 1975 campaign.
Detroit Red Wings |
Los Angeles Kings |
St. Louis Blues |
Alberta Oilers |
Edmonton Oilers |
San Diego Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Detroit Red Wings | 31 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 71 | 5 | 18 | 23 | 66 | -9 | 1 | 0 | 0 | 0 | 2 | 0 | 148 | 3.4 |
1968-69 | NHL | Los Angeles Kings | 71 | 13 | 13 | 26 | 16 | -6 | 1 | 0 | 1 | 0 | 1 | 1 | 147 | 8.8 |
1969-70 | NHL | Los Angeles Kings | 70 | 5 | 13 | 18 | 26 | -26 | 5 | 0 | 0 | 0 | 1 | 0 | 116 | 4.3 |
1970-71 | NHL | St. Louis Blues | 25 | 2 | 4 | 6 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
1971-72 | NHL | Detroit Red Wings | 45 | 2 | 4 | 6 | 9 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
1972-73 | WHA | Alberta Oilers | 78 | 16 | 29 | 45 | 20 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 74 | 6 | 31 | 37 | 46 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 33 | 0 | 9 | 9 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
1975-76 | WHA | San Diego Mariners | 68 | 1 | 20 | 21 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.4 |
Totals | 575 | 53 | 144 | 197 | 268 | -33 | 17 | 0 | 4 | 0 | 4 | 1 | 583 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Los Angeles Kings | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Edmonton Oilers | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | San Diego Mariners | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 1 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |